| Category | Questions | Points | Score |
|---|---|---|---|
| Pupillary Assessment | 4 | 0 | 0% |
| Contact Lenses | 5 | 0 | 0% |
| Equipment Maintenance and Repair | 5 | 0 | 0% |
| Lensometry | 1 | 0 | 0% |
| Keratometry | 4 | 0 | 0% |
| Medical Ethics, Legal, and Regulary Issues | 1 | 0 | 0% |
| Microbiology | 1 | 0 | 0% |
| Pharmacology | 6 | 0 | 0% |
| Ocular Motility | 9 | 0 | 0% |
| Assisting in Surgical Procedures | 1 | 0 | 0% |
| Ophthalmic Patient Services and Education | 2 | 0 | 0% |
| Refractometry | 6 | 0 | 0% |
| Spectacle Skills | 1 | 0 | 0% |
| General Medical Knowledge | 2 | 0 | 0% |
| Total | 48 | 0 | 0% |
Click on question number to return to that question. Click the "End Section" button to submit your answers for scoring.